2023 Pacific Brewers Cup
Thanks to all who participated in the 2023 Pacific Brewers Cup.
There were 257 entries judged and 106 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jay Perez | Blend 8- The Clouds Above Me | 28B: Mixed Fermentation Sour Beer | SoCal Cerveceros (SCC) |
2nd | Adam Severi | Pivo | 5D: German Pils | Maltose Falcons |
3rd | Joe St. John | Bock Bock | 9A: Doppelbock | Yeastside Brewers |
HM | Mike Rascon | Lupulin O Max IPA | 21A: American IPA | Long Beach Homebrewers |
High Point Brewer (68 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | HM | Score | Club |
---|---|---|---|---|---|---|---|
1st | Mike Neice | 1 | 4 | 0 | 1 | 22.01 | Barley Bandits |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
High Point Club (14 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | Score |
---|---|---|---|---|---|
1st | QUAFF | 6 | 2 | 5 | 53.06 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Standard American Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Roxy Garcia | Sparkle, Sparkle | 1C: Cream Ale | SoCal Cerveceros (SCC) |
2nd | Marvin Gomez | Hopping Up Laura's Lager | 1B: American Lager | SoCal Cerveceros (SCC) |
3rd | Mario Tosta Co-Brewer: Ryan Jiles | Gentleman Farmer American Lager | 1B: American Lager |
Table 2: International Lager (14 entries)
Table 3: Pale Malty Euro Lager Cat 4 (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Mathiowetz | Fugingroovin | 4B: Festbier | Maltose Falcons |
2nd | Curtis Ritter | Lederhosen | 4B: Festbier | Orange County Mash Ups |
3rd | Charles Kirk | Kirk Helles Bock | 4C: Helles Bock | Brewluminati [CA] |
Table 4: Pale Bitter European Beer - Cat 5 (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Severi | Pivo | 5D: German Pils | Maltose Falcons |
2nd | Paulo Ramos | Grey Cat Lager | 5C: German Helles Exportbier | Long Beach Homebrewers |
3rd | Violet Kaplan | Cruzkap German Pilsy | 5D: German Pils | SoCal Cerveceros (SCC) |
Table 5: Pale American Ale - Cat 18 (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Curtis Ritter | Lippy Di Do Da | 18B: American Pale Ale | Orange County Mash Ups |
2nd | Mike Rascon | Fresh Hop Ale | 18B: American Pale Ale | Long Beach Homebrewers |
3rd | Steve Flanders Co-Brewer: Tom Tousignant | Gold Rush | 18B: American Pale Ale |
Table 6: American Porters and Stouts - Cat 20 (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eduardo Casillas | Midnight Ride | 20B: American Stout | |
2nd | Neil Saund | Imperial Stout | 20C: Imperial Stout | Pacific Gravity Home Brewers Club |
Table 7: IPAs - Cat 21 (24 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Rascon | Lupulin O Max IPA | 21A: American IPA | Long Beach Homebrewers |
2nd | Robert Baker Co-Brewer: Karissa Curatolo | You Getting Thiolized | 21C: Hazy IPA | Inland Empire Brewers |
3rd | Chris Sotelo | Captain Nectaron | 21A: American IPA | Long Beach Homebrewers |
Table 8: Strong Belgian Ales - Cat 25 (13 entries)
Table 9: American Wilds (10 entries)
Table 10: Fruit Beer - Cat 29 (12 entries)
Table 11: Czech Lager - Cat 3 (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joshua Akin | Bohemian Rhapsody | 3A: Czech Pale Lager | QUAFF |
2nd | Neil Saund | Czech Lager | 3A: Czech Pale Lager | Pacific Gravity Home Brewers Club |
Table 12: Amber Malty Euro Lagers - Cat 6 (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Rascon Co-Brewer: Ruben Alonso Villacres | Foos' Gone Marzen | 6A: Märzen | Long Beach Homebrewers |
2nd | Jesse Flores | New World Ale (NWA) | 6A: Märzen | Long Beach Homebrewers |
3rd | Alex Alonzo Co-Brewer: Eddie Casillas | Scoop The Foop | 6A: Märzen | SoCal Cerveceros (SCC) |
Table 13: Amber Bitter European Beer - Cat 7 (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eli Palma | TRENZA | 7A: Vienna Lager | QUAFF |
2nd | Eduardo Casillas | I Spy | 7B: Altbier | |
3rd | Joe St. John Co-Brewer: Megan McGrath | Okay With Ken | 7A: Vienna Lager | Yeastside Brewers |
HM | Jeff Mathiowetz | Ode To Schell's | 7A: Vienna Lager | Maltose Falcons |
Table 14: Strong European Beer -Cat 9 (5 entries)
Table 15: Dark Euro Lager and German Wheat Beers Cat 8 and 10 (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | William Vigil | Johnny Chimpo 3.0 | 10A: Weissbier | Orange County Mash Ups |
2nd | Doug Walker | Dark Harvest | 8B: Schwarzbier | Inland Empire Brewers |
3rd | Doug Walker | Dark-Fest | 8A: Munich Dunkel | Inland Empire Brewers |
Table 16: British Bitter and Pale Commenwealth Beers - Cat 11 and 12 (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bryan Patridge | Simply The Best Bitter | 11B: Best Bitter | Long Beach Homebrewers |
2nd | Bryan Patridge | Extra Best Bitter | 11C: Strong Bitter | Long Beach Homebrewers |
3rd | Eduardo Casillas | Stay Gold | 12A: British Golden Ale |
Table 17: Brown British and American British - Cat 13 and 19 (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alan Turken | Proper Brown | 13B: British Brown Ale | QUAFF |
2nd | Carl Townsend | English Porter | 13C: English Porter | Pacific Gravity Home Brewers Club |
3rd | Doug Walker | Brittish Wanker | 13B: British Brown Ale | Inland Empire Brewers |
Table 18: Irish and Dark British Beers - Cat 15 and 16 (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Lister Hargreaves | Potcake Puppy | 16C: Tropical Stout | Inland Empire Brewers |
2nd | Charles Kirk | Clover Irish Red | 15A: Irish Red Ale | Brewluminati [CA] |
3rd | Todd Thienngern Co-Brewer: Brady Barber | Chocolate Oatmeal Stout | 16B: Oatmeal Stout |
Table 19: Strong British and American Beers - Cat 17 and 22 (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Lucas Orr | Kilt Dropper | 17C: Wee Heavy | QUAFF |
2nd | Mike Neice | 22nd Sea | 22C: American Barleywine | Barley Bandits |
3rd | Benjamin Frymark | Do You Want Cheese With That Whine? | 22D: Wheatwine | QUAFF |
Table 20: Ciders (10 entries)
Table 21: Meads (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Baker Co-Brewer: Karissa Curatolo | I Work Hard For My Honey | M1C: Sweet Mead | Inland Empire Brewers |
2nd | Jeff Case | Orange You Glad I Didn't Say Banana? | M1B: Semi-Sweet Mead | QUAFF |
3rd | Jeff Case | New Bee | M1A: Dry Mead | QUAFF |
Table 22: Belgians and European Sours- Cat 23,24,31 (7 entries)
Table 23: Monastic Ales- Cat 26 (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Benjamin Frymark | Brother Theodore's | 26A: Belgian Single | QUAFF |
2nd | Mike Neice | Down By The Seaside | 26A: Belgian Single | Barley Bandits |
3rd | Benjamin Frymark | Dennis Quad | 26D: Belgian Dark Strong Ale | QUAFF |