2024 Red White & Brews
Thanks to all who participated in the 2024 Red White & Brews.
There were 131 entries judged and 87 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Steven Severn | Six Wheat Under | 22D: Wheatwine | Orange County Mash Ups |
2nd | David Gulotta | Bump And Run | 18A: Blonde Ale | Orange County Mash Ups |
3rd | Mike Rascon | Fontucky Common | 27A2: Kentucky Common | Long Beach Homebrewers |
High Point Brewer (48 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Masahiro Kitano | 1 | 0 | 2 | 11.01 | SoCal Cerveceros (SCC) |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
High Point Club (14 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | Score |
---|---|---|---|---|---|
1st | Inland Empire Brewers | 3 | 2 | 2 | 29.03 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Standard American Beer - Cat 1 (29 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Young MHP | Matt's Cream Ale | 1C: Cream Ale | Orange County Mash Ups |
2nd | Jamie Crawford MHP | Dolla Dolla Bill | 1C: Cream Ale | Maltose Falcons |
3rd | Todd Slater MHP | Todd Lite | 1B: American Lager | Thousand Oaked Homebrewers |
Table 2: Amber and Brown American Ale - Cat 19 (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Doug Walker MHP | Fontucky Junior | 19B: California Common | Inland Empire Brewers |
2nd | Richard Whitefoot | Love With Truth | 19C: American Brown Ale | Inland Empire Brewers |
3rd | Michael Neice MHP | Brown Sugar | 19C: American Brown Ale | Barley Bandits |
Table 3: Porters and Stouts - Cat 20 (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Damian Dobbs MHP | The Gunny's Porter | 20A: American Porter | San Antonio Cerveceros |
2nd | Dirk Montgomery MHP | Tsar's Choice | 20C: Imperial Stout | Red Earth Brewers |
3rd | Doug Walker MHP | Any Port In A Storm | 20A: American Porter | Inland Empire Brewers |
Table 4: IPA's - Cat 21 (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Masahiro Kitano | New Geeeee | 21B: Specialty IPA | SoCal Cerveceros (SCC) |
2nd | Bill Pierce | Bill's Black IPA | 21B2: Black IPA | OC Mashups |
3rd | Steve Flanders | West Coast 1 | 21A: American IPA |
Table 5: Hazy's - Cat 21C (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Baker | Oh Happy Haze | 21C: Hazy IPA | Inland Empire Brewers |
2nd | Eric Dennis | Hazy Memories | 21C: Hazy IPA | Long Beach Homebrewers |
3rd | Masahiro Kitano | Kumori Death | 21C: Hazy IPA | SoCal Cerveceros (SCC) |
Table 6: American Wild Ales - Cat 28 (4 entries)
Table 7: Pale Ales - Cat 18 (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Gulotta | Bump And Run | 18A: Blonde Ale | Orange County Mash Ups |
2nd | Matt Castellino MHP | Where Is All The Hops?? | 18B: American Pale Ale | Thousand Oaked Homebrewers |
3rd | Jon Perkins | 545 American Pale Ale | 18B: American Pale Ale |
Table 8: Strong American Ales - Cat 22 (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steven Severn MHP | Six Wheat Under | 22D: Wheatwine | Orange County Mash Ups |
2nd | Michael Neice MHP | 22nd Sea | 22C: American Barleywine | Barley Bandits |
3rd | Eli Palma MHP | DREAM CHURCH | 22A: Double IPA | QUAFF |
HM | Eric Dennis | Breath Of Soma | 22B: American Strong Ale | Long Beach Homebrewers |
Table 9: Historical Ales - Cat 27 (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Rascon | Fontucky Common | 27A2: Kentucky Common | Long Beach Homebrewers |
2nd | Jason Dunn MHP | Corona Cream | 27A6: Pre-Prohibition Lager | Inland Empire Brewers |
3rd | Doug Walker MHP | 1st Of Kin " With Benefits" | 27A2: Kentucky Common | Inland Empire Brewers |