2019 Red White & Brews
Thanks to all who participated in the 2019 Red White & Brews.
There were 93 entries judged and 82 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Todd Slater Co-Brewer: Matt Castellino | Really Porter | 20A: American Porter | Thousand Oaked Homebrewers |
2nd | Ben Birdsall | Kissing The Beehive | 28C: Wild Specialty Beer | |
3rd | Alex Alonzo Co-Brewer: Eddie Casillas | Midnight Ride | 20C: Imperial Stout | SoCal Cerveceros (SCC) |
HM | Jenny Regenold | Peach Sour | 28C: Wild Specialty Beer |
High Point Brewer (42 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Todd Slater Co-Brewer: Matt Castellino ** Best of Show Participant ** | 1 | 0 | 2 | 11.01 | Thousand Oaked Homebrewers |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
High Point Club (17 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | Score |
---|---|---|---|---|---|
1st | Long Beach Homebrewers | 2 | 2 | 4 | 30.02 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 2: Cat 1 (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Derek Johnstone | Pier Buddy | 1A: American Light Lager | Long Beach Homebrewers |
2nd | Julian Reyes | Por Tu Malt-Dito Amor | 1C: Cream Ale | SoCal Cerveceros (SCC) |
3rd | Todd Slater Co-Brewer: Matt Castellino | Todd Lite | 1A: American Light Lager | Thousand Oaked Homebrewers |
Table 3: Cat 18 (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Val Guerrero | Ear Hustler | 18B: American Pale Ale | Long Beach Homebrewers |
2nd | Tom Fontes | Rose Park Crystal Ship | 18B: American Pale Ale | Long Beach Homebrewers |
3rd | Ben Wilson | Milly Rock | 18B: American Pale Ale | Long Beach Homebrewers |
Table 4: Cat 19 and 27 (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ben Sookying | Mr Beer Kit #3 | 19C: American Brown Ale | Crown of the Valley Brewing Society |
2nd | James McCanna | Rising Son | 19A: American Amber Ale | |
3rd | Kartik Balasubramaniam | Borrowed Time Brown | 19C: American Brown Ale | Long Beach Homebrewers |
HM | James McCanna Co-Brewer: Jake Deardorff | R & R | 27A8: Pre-Prohibition Porter |
Table 5: Cat 20 (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Pierce | Consum-Ation | 20C: Imperial Stout | OC Mashups |
2nd | Alex Alonzo Co-Brewer: Eddie Casillas | Midnight Ride | 20C: Imperial Stout | SoCal Cerveceros (SCC) |
3rd | Todd Slater Co-Brewer: Matt Castellino | Really Porter | 20A: American Porter | Thousand Oaked Homebrewers |
HM | Julian Reyes | Is This A Stout? | 20C: Imperial Stout | SoCal Cerveceros (SCC) |
Table 6: Cat 21 (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Cyrus Baluyot | Almost Clear IPA | 21A: American IPA | |
2nd | Val Guerrero | Envita Me Una | 21A: American IPA | Long Beach Homebrewers |
3rd | Tom Fontes | Rose Park IPA | 21A: American IPA | Long Beach Homebrewers |
Table 7: Cat 22 (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Neice | 22nd Sea | 22C: American Barleywine | Phantom Homebrew |
2nd | Cyrus Baluyot | Westcoast Summertime Hits | 22A: Double IPA | |
3rd | Joshua Parsons | Mild Concussion | 22D: Wheatwine | Long Beach Homebrewers |