2021 Red White & Brews
Thanks to all who participated in the 2021 Red White & Brews.
There were 114 entries judged and 110 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Brian Young | Vegemite Sanga | 20C: Imperial Stout | |
2nd | Ben Wilson | Consolidator | 21A: American IPA | Long Beach Homebrewers |
3rd | Eli Palma | Bologna Windmills | 28A: Brett Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
High Point Brewer (54 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Brian Young ** Best of Show Participant ** | 2 | 1 | 0 | 14.02 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
High Point Club (15 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | HM | Score |
---|---|---|---|---|---|---|
1st | Long Beach Homebrewers | 2 | 3 | 2 | 1 | 29.02 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Category 1 (26 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tom Fontes | Rose Park Wheat | 1D: American Wheat Beer | Long Beach Homebrewers |
2nd | James Schirmer | Ez Cream Ale | 1C: Cream Ale | Crown of the Valley Brewing Society |
3rd | Ben Sookying | Crypto Gold | 1B: American Lager | Crown of the Valley Brewing Society |
Table 2: Cat 18 - the pales (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Neice | Pale Ale | 18B: American Pale Ale | Phantom Homebrew |
2nd | Steve Flanders Co-Brewer: Tom Tousignant | Gold Rush | 18B: American Pale Ale | |
3rd | Josh Parsons | Pop Pop Pale Ale | 18B: American Pale Ale | Long Beach Homebrewers |
HM | Tom Fontes | Rose Park 6th St Pale Ale | 18B: American Pale Ale | Long Beach Homebrewers |
Table 3: Cat 19 - Ambers and Browns (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ben Sookying | Happy In Common | 19B: California Common | Crown of the Valley Brewing Society |
2nd | David McBride | Amber Rambler | 19A: American Amber Ale | |
3rd | Todd Slater Co-Brewer: Matt Castellino | Friday Tonight! | 19C: American Brown Ale | Thousand Oaked Homebrewers |
Table 4: Cat 20 - Porters and Stouts (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian Young | Vegemite Sanga | 20C: Imperial Stout | |
2nd | Mike Neice | American Stout | 20B: American Stout | Phantom Homebrew |
3rd | Paul Damm | Damm American Stout | 20B: American Stout | Upper Palmetto Zymurgy Society |
Table 5: Cat 21 (excluding B7) - IPAS (23 entries)
Table 6: Cat 21b7 - the hazys (9 entries)
Table 7: Cat 22 - Strong Ales (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Hayden Charter | In the Raw, Barleywine | 22C: American Barleywine | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Brian Young | Bogan | 22C: American Barleywine | |
3rd | Scott McFarlane | 1st Shot IPA | 22A: Double IPA | OC Mashups |
Table 8: Historical Ales (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
3rd | Marc Prichard | Mounting Block | 27A4: Roggenbier | Red Earth Brewers |